Brand | Omex |
Voltage | 220 V |
Production Capacity | 1800 Plate/Day |
Power Consumption | 1.5 HP |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Machine Material | MS |
Number of die | 1 |
Brand | Omex |
Voltage | 220 V |
Production Capacity | 2800 Plate/Day |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Driven Type | Electric |
Machine Material | MS |
Usage | For Making Banana Leaf Paper Plate |
Brand | Omex |
Voltage | 220 V |
Production Capacity | 2000 Plate/Day |
Power Consumption | 2 HP |
Automation Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase Type | Three Phase |
Machine Material | MS |
Usage | For Making Dona |
*Your information is safe with us.
Brand | Omex |
Production Capacity | 2500 Plate/Day |
Dona Material | Paper |
Dona Size | 4 Inches |
Voltage | 220 V |
Number Of Dies | 2 |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Machine Material | Mild Steel |
Country of Origin | Made in India |
Brand | Omex |
Voltage | 240 V |
Production Capacity | 3000 Dona/Day |
Dona Material | Paper |
Dona Size | 5 Inches |
Number Of Dies | 2 |
Power Consumption | 2.5 HP |
Power Source | Electric |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Brand | Omex |
Capacity | 1800 Plate/Day |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V |
Number Of Dies | 1 |
Country of Origin | Made in India |
Machine Material | MS |
Phase Type | Single Phase |
*Your information is safe with us.
Brand | Omex |
Voltage | 220 V |
Production Capacity | 4000 Plate/Day |
Phase | Single Phase |
Power Source | Electric |
Power Consumption | 5 HP |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
No Of Die | 3 |
Country of Origin | Made in India |
Usage | For Making Areca Leaf Plate |
Brand | Omex |
Capacity | 1900 Plate/Day |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V |
Phase | Three Phase |
Driven Type | Electric |
Number Of Dies | 1 |
Country of Origin | Made in India |
Machine Material | MS |
Usage | For Making Plate |